Title | Artist | Band | Key | Tuning |
---|---|---|---|---|
Make Me A Pallet Down On The Floor | Alvis Massengale | Alvis Massengale | C | GDAE |
Saddle Up The Grey | Andrew Carter | Carter Brothers & Son | G | GDAD |
Give Me A Chaw Tobacco | Andrew Carter | Carter Brothers & Son | G | GDAE |
Old Joe Bone | Andrew Carter | Carter Brothers & Son | A | AEAE |
Nancy Rowland | Andrew Carter | Carter Brothers & Son | G | GDAE |
Jenny On The Railroad | Andrew Carter | Carter Brothers & Son | A Modal | GDAE |
Cotton Eyed Joe | Andrew Carter | Carter Brothers & Son | G | GDAD |
Miss Brown | Andrew Carter | Carter Brothers & Son | G | GDAD |
Poor Little Mary Sitting In The Corner | Enos Canoy | Enos Canoy | G | GDAE |
Pickin Devils Eye | Enos Canoy | Enos Canoy | A | AEAC# |
Oh Yes, Mammy, Look At Sam | Ernest Claunch | Ernest Claunch | A Modal | AEAE |
Wolves A Howling | Ernest Claunch | Ernest Claunch | A | AEAE |
Great Big Taters | Ernest Claunch | Ernest Claunch | G | GDAE |
Old Molly Hare | Ernest Claunch | Ernest Claunch | D | GDAE |
Bear Creek's Up | Ernest Claunch | Ernest Claunch | G | GDAE |
Eighth Of January | Ernest Claunch | Ernest Claunch | D | GDAE |
Pretty Little Miss | Ernest Claunch | Ernest Claunch | A | AEAE |
Grub Springs | Ernest Claunch | Ernest Claunch | A | AEAE |
Miss Sally At The Party | Ernest Claunch | Ernest Claunch | G | GDAE |
Sullivan's Hollow | Leslie & Hendrix Freeny | Freeny's Barn Dance Band | D | GDAE |
Mississippi Square Dance Part 1 | Leslie & Hendrix Freeny | Freeny's Barn Dance Band | A | AEAE |
Don't You Remember The Time | Leslie & Hendrix Freeny | Freeny's Barn Dance Band | G | GDAE |
Mississippi Square Dance Part 2 | Leslie & Hendrix Freeny | Freeny's Barn Dance Band | A | AEAE |
Croquet Habits | Leslie & Hendrix Freeny | Freeny's Barn Dance Band | C | GDAE |
Leake County Two-Step | Leslie & Hendrix Freeny | Freeny's Barn Dance Band | G | GDAE |
Little Black Moustache | Gene Clardy | Gene Clardy & Stan Clements | C | GDAE |
Bonnie Blue Flag | Hoyt Ming | Hoyt Ming | G | GDAE |
Old Red | Hoyt Ming | Hoyt Ming & His Pepsteppers | C | GDAE |
Drafting Blues | Hoyt Ming | Hoyt Ming & His Pepsteppers | C | GDAE |
Cripple Coon | Hoyt Ming | Hoyt Ming & His Pepsteppers | F | GDAE |
Charleston #2 | Hoyt Ming | Hoyt Ming & His Pepsteppers | C | GDAE |
Tupelo Blues | Hoyt Ming | Hoyt Ming & His Pepsteppers | C | GDAE |
New Hot Times | Hoyt Ming | Hoyt Ming & His Pepsteppers | C | GDAE |
Wolves A Howling | John A. Brown | John A. Brown | A | AEAE |
Dusty Miller | John A. Brown | John A. Brown | A Modal | AEAE |
Cindy | John A. Brown | John A. Brown | A | AEAE |
Froggy Went A Courting | John A. Brown | John A. Brown | A | AEAE |
Rats In The Meal Barrel | John A. Brown | John A. Brown | G | GDAD |
Goin' Up To Hamburg | John Hatcher | John Hatcher | G | GDAE |
Tishomingo County Blues | John Hatcher | John Hatcher | D | GDAE |
Eighth Of January | John Hatcher | John Hatcher | D | GDAE |
Buffalo Gals | John Hatcher | John Hatcher | A | AEAE |
Grub Springs | John Hatcher | John Hatcher | A Modal | GDAE |
Bonaparte's Retreat | John Hatcher | John Hatcher | D | DDAD |
Farewell Whiskey | John Hatcher | John Hatcher | A | AEAE |
Long Eared Mule | John Hatcher | John Hatcher | G | GDAE |
Jungle Waltz | Will Gilmer | Leake County Revelers | F | GDAE |
Memories | Will Gilmer | Leake County Revelers | F | GDAE |
Leake County Blues | Will Gilmer | Leake County Revelers | C | GDAE |
Johnson Gal | Will Gilmer | Leake County Revelers | G | GDAE |
Lazy Kate | Will Gilmer | Leake County Revelers | D | GDAE |
Lonesome Blues | Will Gilmer | Leake County Revelers | C | GDAE |
Molly Put The Kettle On | Will Gilmer | Leake County Revelers | D | GDAE |
Monkey In The Dogcart | Will Gilmer | Leake County Revelers | C | GDAE |
When It's Springtime in the Rockies | Will Gilmer | Leake County Revelers | C | GDAE |
Beautiful Bells | Will Gilmer | Leake County Revelers | C | GDAE |
Goodnight Waltz | Will Gilmer | Leake County Revelers | C | GDAE |
Magnolia Waltz | Will Gilmer | Leake County Revelers | C | GDAE |
Saturday Night Breakdown | Will Gilmer | Leake County Revelers | C | GDAE |
Been To The East Been To The West | Will Gilmer | Leake County Revelers | G | GDAE |
Texas Fair | Will Gilmer | Leake County Revelers | C | GDAE |
Thirty First Street Blues | Will Gilmer | Leake County Revelers | C | GDAE |
Mississippi Breakdown | Will Gilmer | Leake County Revelers | C | GDAE |
Wednesday Night Waltz | Will Gilmer | Leake County Revelers | D | GDAE |
Georgia Camp Meeting | Will Gilmer | Leake County Revelers | C | GDAE |
Dry Town Blues | Will Gilmer | Leake County Revelers | F | GDAE |
Julia Waltz | Will Gilmer | Leake County Revelers | F | GDAE |
Last Shot Got Him | John Holloway | Mississippi Possum Hunters | C | GDAE |
Rufus Rastus | John Holloway | Mississippi Possum Hunters | C | GDAE |
Possum On The Rail | Lonnie Ellis | Mississippi Possum Hunters | G | GDAE |
Mississippi Breakdown | William T. Narmour | Narmour & Smith | G | GDAE |
Whistlin' Coon | William T. Narmour | Narmour & Smith | F | GDAE |
Sweet Milk & Peaches | William T. Narmour | Narmour & Smith | D | GDAE |
Dry Gin Rag | William T. Narmour | Narmour & Smith | C | GDAE |
Someone I Love | William T. Narmour | Narmour & Smith | C | GDAE |
Sunny Waltz | William T. Narmour | Narmour & Smith | C | GDAE |
Charleston #3 | William T. Narmour | Narmour & Smith | C | GDAE |
Take Me As I Am | William T. Narmour | Narmour & Smith | C | GDAE |
Avalon Quickstep | William T. Narmour | Narmour & Smith | D | GDAE |
Captain George Has Your Money Come | William T. Narmour | Narmour & Smith | C | GDAE |
Charleston #1 | William T. Narmour | Narmour & Smith | C | GDAE |
Where The Southern Crosses The Dog | William T. Narmour | Narmour & Smith | C | GDAE |
Carroll County Blues | William T. Narmour | Narmour & Smith | G | GDAE |
Gallop to Georgia | William T. Narmour | Narmour & Smith | C | GDAE |
Tequila Hop Blues | William T. Narmour | Narmour and Smith, Narmour & Smith | D | GDAE |
Bankhead Blues | Sheldon Nations | Nations Brothers | D | GDAE |
Negro Suppertime | Sheldon Nations | Nations Brothers | G | GDAE |
Magnolia One Step | Sheldon Nations | Nations Brothers | G | GDAE |
Nine O'Clock Breakdown | Alvis Massengale | Newton County Hillbillies | C | GDAE |
Happy Hour Breakdown | Alvis Massengale | Newton County Hillbillies | C | GDAE |
Little Princess's Footsteps | Alvis Massengale | Newton County Hillbillies | C | GDAE |
Mississippi Echoes | Will E. Ray | Ray Brothers | C | GDAE |
Choctaw County Rag | Will E. Ray | Ray Brothers | C | GDAE |
Friday Night Waltz | Will E. Ray | Ray Brothers | C | GDAE |
Indian Eat The Woodpecker | Stephen B. Tucker | Stephen B. Tucker | C | GDAE |
Christmas Time In The Morning | Stephen B. Tucker | Stephen B. Tucker | A | AEAE |
The content of this site is for educational use only and may not be reproduced in any form.